Nuclear waste management is a key engineering issue facing countries that use nuclear power. Spent nuclear fuel is radioactive and must be isolated from the biosphere for long periods of time to allow natural radioactive decay of long-lived radionuclides. Deep geologic repositories employing a multi-barrier approach are considered the safest solution to isolate the waste. Dr. Rod Read has over 25 years of experience in international projects addressing geotechnical engineering issues associated with nuclear waste management. Examples of such projects include the following:
| Client | Description | Date |
| Nuclear Waste Management Organization (Canada); SKB (Sweden) | Continued support for development of laboratory-scale testing of earthquake-induced rock shear effects (in collaboration with SKB, Sweden), and summary of features, events and processes (FEPs) associated with rock mechanics engineering and long-term performance of a deep geologic repository. | 2009-2011 |
| Confidential (USA) | Review of geomechanical stability issues associated with the nuclear waste disposal concept planned for Yucca Mountain, including long-term monitoring of a repository. | 2009-2010 |
| Nuclear Waste Management Organization (Canada); SKB (Sweden) | Continued support for development of laboratory-scale testing of earthquake-induced rock shear effects (in collaboration with SKB, Sweden), and summary of the state-of-the-knowledge on the excavation damaged zone (EDZ) around underground excavations. | 2008-2009 |
| Nuclear Waste Management Organization (Canada); SKB (Sweden) | Continued support for development of laboratory-scale testing of earthquake-induced rock shear effects (in collaboration with SKB, Sweden), and assessment of the role of rock mechanics engineering in siting, design and construction of a deep geologic repository in sedimentary rock formations. | 2007-2008 |
| Confidential (USA) | Review of geotechnical issues associated with the nuclear waste disposal concept planned for Yucca Mountain, including long-term monitoring of a repository. | 2004-2009 |
| Ontario Power Generation (Canada) SKB (Sweden) | Review of geomechanical issues associated with the Canadian concept for nuclear waste isolation in crystalline rock. Specific issues included assessment of potential for large-scale fracturing due to glacial and thermal-mechanical loading history, and planning laboratory-scale testing to assess rock shear effects associated with earthquake loading (in collaboration with SKB, Sweden). | 2004-2006 |
| Kajima Technical Research Institute (Japan) | Summary of international experiments and tools for investigating the excavation damage zone around underground openings | 2002 |
| Kajima Technical Research Institute (Japan) | Summary of international tunnel and shaft sealing concepts related to radioactive waste disposal for input into the Japanese concept for waste disposal | 2001 |
| AECL Seals Engineering Program (Canada) | Investigate technologies and existing capabilities for designing sealing systems for underground openings in a nuclear waste repository. Includes development of numerical modelling capabilities using continuum and discontinuum codes, microseismic and acoustic emission monitoring techniques and instruments, and integration of modelling and monitoring technologies | 2001-2002 |
| Ontario Power Generation (Canada) | Engineering gap analysis for the Used Fuel Disposal Program to identify state-of-the-art in geotechnical engineering tools and capabilities, and development needs for underground repository design | 1999 |
| AECL Thermal-Mechanical Stability Study (Canada) | Investigate technologies and existing capabilities for designing underground openings for a nuclear waste repository. Included development of numerical modelling capabilities using continuum and discontinuum codes, microseismic and acoustic emission monitoring techniques and instruments, and integration of modelling and monitoring technologies | 1998-2001 |
| AECL Excavation Stability Study | Two year project designed to evaluate stability and the extent of excavation-induced damage in underground openings as a function of tunnel geometry and orientation, geology and excavation method. Involved excavation of 10 different tunnel geometries, microseismic monitoring, convergence measurements, characterization using microvelocity and borehole camera surveys and numerical modeling | 1995-1997 |
| AECL Tunnel Sealing Experiment | Five year project designed to assess the performance of clay- and concrete-based tunnel seals and their interaction with the rock mass. Involved international involvement of JNC (Japan), WIPP (US) and ANDRA (France) to conduct in situ characterization and monitoring of the rock mass and seals, numerical modelling and design. Included design and excavation of an elliptical tunnel at the 420 Level of the URL, and construction of a clay-based and a concrete-based bulkhead. Bulkhead key design was based on results from the Mine-by Experiment and numerical modeling | 1995-2000 |
| AECL Heated Failure Tests | Four year project designed to study the effects of thermal loading on progressive failure and the development of the excavation damaged zone. Involved thermal-mechanical modelling and monitoring of acoustic emissions, seismic velocity, tunnel convergence, temperature and pore pressure generated around a series of vertical underground openings | 1993-1997 |
| AECL Mine-by Experiment | Six year project designed to study the progressive failure and excavation response of the rock mass around a full-scale circular tunnel under ambient conditions. Involved international peer review and a multi-disciplinary team to perform numerical modelling, microseismic and acoustic emission monitoring, geomechanical monitoring, and geological and geophysical characterization of the rock mass | 1989-1996 |
| AECL In Situ Characterization | Development of a computer-based corelogging system, geological and geotechnical characterization, research and development into in situ stress determination, investigation of residual stress in rock masses, and analysis of the effect of rock mass quality on selection of a waste emplacement option | 1987-1990 |
Projects in italics involved Dr. Rod Read but not conducted directly by RSRead Consulting Inc.
